Group private medical insurance priced by sector: tech, legal, construction, hospitality, healthcare, finance and more. Sector risk, uptake and per-employee costs explained.
Group health insurance by sector
Group PMI is rated on the shape of your workforce, not just its size. Sector drives average age, claims profile, take-up and how insurers load the scheme. These pages set out what each sector typically pays and what to negotiate.
Sectors we scheme
| Sector | Typical per-employee cost | What drives it |
|---|---|---|
| Group Health Insurance for UK Tech & SaaS Companies | £38.42/mo | UK tech and SaaS group PMI typically costs £34-£58 per employee per month for 2-49 lives (median £38.42). Bupa Select and Vitality Business dominate t |
| PMI for UK Law Firms, Accountants & Consultancies | £46.18/mo | UK professional services group PMI typically costs £42-£68 per employee per month, median £46.18 — higher than tech because average age is older (39.8 |
| PMI for UK Construction & Trades Businesses | £41.60/mo | UK construction and trades group PMI typically costs £36-£62 per employee per month (median £41.60). A minority of insurers apply a 'manual trade load |
| PMI for UK Hospitality Operators | £33.72/mo | UK hospitality group PMI typically costs £29-£48 per employee per month, median £33.72 — the lowest of any sector we place, because average member age |
| PMI for UK Healthcare & Dental Practices | £49.90/mo | UK healthcare and dental practice group PMI typically costs £44-£72 per employee per month, median £49.90 — priced higher because clinician average ag |
| PMI for UK Manufacturing & Engineering | £36.50/mo | UK manufacturing group PMI typically costs £32-£54 per employee per month, median £36.50. Most manufacturing schemes are tiered: shop-floor teams get |
| PMI for UK Retail & E-commerce Operators | £31.86/mo | UK retail and e-commerce group PMI typically costs £27-£45 per employee per month, median £31.86 — the second-lowest of any sector due to a young work |
| PMI for UK Financial Services Firms | £52.48/mo | UK financial services group PMI typically costs £46-£78 per employee per month, median £52.48 — the highest of any sector. Drivers: older average age |
What changes a group PMI premium
- Average age of the covered population — the single biggest factor.
- Whether the scheme is medical-history-disregarded (MHD) or moratorium.
- Take-up rate and whether dependants are included.
- Excess level and whether the employer or the member pays it.
- Claims history once the scheme has been running for two or more years.
- Whether the scheme is fully insured or has a shared-risk structure.
PremierPMI is a UK private medical insurance broker specialising in whole-of-market placement across 10+ leading UK health insurers including Bupa, AXA Health, Aviva, Vitality, WPA, Freedom Health, The Exeter, General & Medical and National Friendly. FCA regulated (Tesha Family Ltd, FRN 1029667). Speak to a broker on 020 4525 0884, WhatsApp 020 8064 2273, or email contact@premierpmi.co.uk.
Speak to a broker about your scheme
PremierPMI's brokers are available Monday to Friday 9am to 5:30pm. Call 020 4525 0884, message us on WhatsApp 020 8064 2273, or email contact@premierpmi.co.uk. You can also request a callback or meet our team.